Chen Bihua, Insider at BlossomHill Therapeutics, Inc., bought $5.0M of BLSM
This page documents an SEC Form 4 insider trading disclosure for $BLSM securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Chen Bihua |
|---|---|
| Title | Insider |
| Company | BlossomHill Therapeutics, Inc. |
| Ticker | BLSM |
| Transaction Type | Purchase |
| Transaction Date | 2026-08-10 |
| Shares Traded | 312,500 |
| Price Per Share | $16 |
| Total Value | $5.0M |
| Filed Date | 2026-08-10 |
| Accession Number | 0001231919-26-000852 |
Ownership Context
| Shares Owned After Transaction | 3,614,034 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001231919-26-000852
Other Insider Trades — BLSM
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Li Yishan | Executive Chairman | traded | — | 2026-08-10 |
| Li Yishan | Executive Chairman | traded | — | 2026-08-10 |
| Liptak Vincent Paul | General Counsel | bought | $35K | 2026-08-10 |
| Cui Jingrong Jean | President and CEO | traded | — | 2026-08-10 |
| Agrawal Sundeep | Insider | traded | — | 2026-08-10 |
| Liptak Vincent Paul | General Counsel | traded | — | 2026-08-10 |
| Schmid John P. | Insider | bought | $96K | 2026-08-10 |
| Cui Jingrong Jean | President and CEO | traded | — | 2026-08-10 |
| Cui Jingrong Jean | President and CEO | traded | — | 2026-08-10 |
| Li Yishan | Executive Chairman | traded | — | 2026-08-10 |
Other Trades by Chen Bihua
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| BLSM | BlossomHill Therapeutics, Inc. | traded | — | 2026-08-10 |
| BLSM | BlossomHill Therapeutics, Inc. | traded | — | 2026-08-10 |
| BLSM | BlossomHill Therapeutics, Inc. | traded | — | 2026-08-06 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | traded | — | 2026-07-01 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | traded | — | 2026-07-01 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | traded | — | 2026-07-01 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | traded | — | 2026-07-01 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | traded | — | 2026-06-16 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for BLSM — BlossomHill Therapeutics, Inc. →
Track BLSM insider activity in real time on The Wire →
Get alerts when Chen Bihua files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:00 UTC