← Back to Intel
Insider ActivityBJ
Eddy Robert W., President & CEO, Director at BJ's Wholesale Club Holdings, Inc., sold $128K of BJ
Updated Jun 19, 2026
Eddy Robert W.
President & CEO, Director
BJ's Wholesale Club Holdings, Inc. ·
$BJ
Transaction Details
| Insider | Eddy Robert W. |
|---|---|
| Title | President & CEO, Director |
| Company | BJ's Wholesale Club Holdings, Inc. |
| Ticker | BJ |
| Transaction Type | Sale |
| Transaction Date | 2026-06-15 |
| Shares Traded | 1,400 |
| Price Per Share | $91.35 |
| Total Value | $128K |
| Filed Date | 2026-06-17 |
| Accession Number | 0001531152-26-000034 |
Ownership Context
| Shares Owned After Transaction | 290,330 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001531152-26-000034
Other Insider Trades — BJ
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Eddy Robert W. | President & CEO, Director | sold | $595K | 2026-06-15 |
| Schmadeke Scott | EVP, Chief Operations Officer | sold | $1.5M | 2026-06-10 |
| Eddy Robert W. | President & CEO, Director | sold | $237K | 2026-05-15 |
| Eddy Robert W. | President & CEO, Director | sold | $532K | 2026-05-15 |
| Eddy Robert W. | President & CEO, Director | sold | $28K | 2026-04-15 |
| McGrail Joseph | SVP, Controller | sold | $187K | 2026-04-15 |
| Eddy Robert W. | President & CEO, Director | sold | $701K | 2026-04-15 |
| Morningstar Timothy Pierce | EVP, Chief Growth Officer | sold | $693K | 2026-04-13 |
| Morningstar Timothy Pierce | EVP, Chief Growth Officer | sold | $672K | 2026-04-10 |
| Schwartz Monica | EVP, CIDO | traded | — | 2026-04-01 |
Other Trades by Eddy Robert W.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| BJ | BJ's Wholesale Club Holdings, Inc. | sold | $595K | 2026-06-15 |
| DKS | DICK'S SPORTING GOODS, INC. | traded | — | 2026-06-10 |
| BJ | BJ's Wholesale Club Holdings, Inc. | sold | $237K | 2026-05-15 |
| BJ | BJ's Wholesale Club Holdings, Inc. | sold | $532K | 2026-05-15 |
| BJ | BJ's Wholesale Club Holdings, Inc. | sold | $28K | 2026-04-15 |
| BJ | BJ's Wholesale Club Holdings, Inc. | sold | $701K | 2026-04-15 |
| BJ | BJ's Wholesale Club Holdings, Inc. | traded | — | 2026-04-01 |
| BJ | BJ's Wholesale Club Holdings, Inc. | traded | — | 2026-04-01 |
| BJ | BJ's Wholesale Club Holdings, Inc. | traded | $4.6M | 2026-04-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for BJ — BJ's Wholesale Club Holdings, Inc. →
Whisper Score — BJ
43.73
Active Discussion
Current Whisper Score
Track BJ insider activity in real time on The Wire →
Get alerts when Eddy Robert W. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:00 UTC