Pacitti David, Chief Executive Officer at AVANOS MEDICAL, INC., traded $308K of AVNS
This page documents an SEC Form 4 insider trading disclosure for $AVNS securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Pacitti David |
|---|---|
| Title | Chief Executive Officer |
| Company | AVANOS MEDICAL, INC. |
| Ticker | AVNS |
| Transaction Type | Tax |
| Transaction Date | 2026-04-14 |
| Shares Traded | 21,194 |
| Price Per Share | $14.53 |
| Total Value | $308K |
| Filed Date | 2026-04-16 |
| Accession Number | 0001606498-26-000052 |
Ownership Context
| Shares Owned After Transaction | 322,194 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001606498-26-000052
Other Insider Trades — AVNS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Galovan Scott Michael | SVP, Chief Financial Officer | traded | $2.4M | 2026-07-27 |
| Galovan Scott Michael | SVP, Chief Financial Officer | traded | — | 2026-07-27 |
| Delgado Sigfrido | SVP, Operations | traded | — | 2026-07-27 |
| Galovan Scott Michael | SVP, Chief Financial Officer | traded | — | 2026-07-27 |
| Delgado Sigfrido | SVP, Operations | traded | — | 2026-07-27 |
| Delgado Sigfrido | SVP, Operations | traded | $1.4M | 2026-07-27 |
| Delgado Sigfrido | SVP, Operations | traded | $1.4M | 2026-07-27 |
| Delgado Sigfrido | SVP, Operations | traded | — | 2026-07-27 |
| Galovan Scott Michael | SVP, Chief Financial Officer | traded | $3.4M | 2026-07-27 |
| Galovan Scott Michael | SVP, Chief Financial Officer | traded | — | 2026-07-27 |
Other Trades by Pacitti David
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| AVNS | AVANOS MEDICAL, INC. | traded | $8.1M | 2026-07-27 |
| AVNS | AVANOS MEDICAL, INC. | traded | — | 2026-07-27 |
| AVNS | AVANOS MEDICAL, INC. | traded | $11.1M | 2026-07-27 |
| AVNS | AVANOS MEDICAL, INC. | traded | — | 2026-07-27 |
| OBIO | Orchestra BioMed Holdings, Inc. | traded | — | 2026-06-24 |
| OBIO | Orchestra BioMed Holdings, Inc. | traded | — | 2026-06-23 |
| OBIO | Orchestra BioMed Holdings, Inc. | traded | — | 2026-06-23 |
| AVNS | AVANOS MEDICAL, INC. | traded | — | 2026-03-13 |
| AVNS | AVANOS MEDICAL, INC. | traded | — | 2026-03-13 |
| AVNS | AVANOS MEDICAL, INC. | traded | — | 2026-03-13 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for AVNS — AVANOS MEDICAL, INC. →
Track AVNS insider activity in real time on The Wire →
Get alerts when Pacitti David files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:38 UTC