DUCA MAURICE J, Insider at APPFOLIO INC, sold $990K of APPF
This page documents an SEC Form 4 insider trading disclosure for $APPF securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | DUCA MAURICE J |
|---|---|
| Title | Insider |
| Company | APPFOLIO INC |
| Ticker | APPF |
| Transaction Type | Sale |
| Transaction Date | 2026-07-31 |
| Shares Traded | 5,495 |
| Price Per Share | $180.25 |
| Total Value | $990K |
| Filed Date | 2026-08-04 |
| Accession Number | 0000938333-26-000008 |
Ownership Context
| Shares Owned After Transaction | 112,437 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0000938333-26-000008
Other Insider Trades — APPF
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| DUCA MAURICE J | Insider | sold | $26K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $13K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $128K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $98K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $46K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $33K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $84K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $108K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $156K | 2026-08-07 |
| DUCA MAURICE J | Insider | sold | $38K | 2026-08-07 |
Other Trades by DUCA MAURICE J
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| APPF | APPFOLIO INC | sold | $26K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $13K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $128K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $98K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $46K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $33K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $84K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $108K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $156K | 2026-08-07 |
| APPF | APPFOLIO INC | sold | $38K | 2026-08-07 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for APPF — APPFOLIO INC →
Whisper Score — APPF
Track APPF insider activity in real time on The Wire →
Get alerts when DUCA MAURICE J files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:04 UTC