McBrayer Brett, Chief Executive Officer at AMPCO PITTSBURGH CORP, traded $506K of AP
This page documents an SEC Form 4 insider trading disclosure for $AP securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | McBrayer Brett |
|---|---|
| Title | Chief Executive Officer |
| Company | AMPCO PITTSBURGH CORP |
| Ticker | AP |
| Transaction Type | Tax |
| Transaction Date | 2026-05-15 |
| Shares Traded | 46,656 |
| Price Per Share | $10.85 |
| Total Value | $506K |
| Filed Date | 2026-05-19 |
| Accession Number | 0001193125-26-229984 |
Ownership Context
| Shares Owned After Transaction | 513,334 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-229984
Other Insider Trades — AP
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Lyon Samuel | President of Union Electric | sold | $93K | 2026-06-25 |
| Lyon Samuel | President of Union Electric | sold | $6K | 2026-06-18 |
| McBrayer Brett | Chief Executive Officer | bought | $30K | 2026-05-19 |
| GERMAN MICHAEL I | Insider | traded | — | 2026-05-15 |
| McNair Darrell L | Insider | traded | — | 2026-05-15 |
| Anderson David George | VP, CFO & Treasurer, Pres. ALS | traded | $15K | 2026-05-15 |
| PAUL LAURENCE E | Insider | traded | — | 2026-05-15 |
| Anderson David George | VP, CFO & Treasurer, Pres. ALS | traded | $27K | 2026-05-15 |
| Anderson David George | VP, CFO & Treasurer, Pres. ALS | traded | $89K | 2026-05-15 |
| Anderson David George | VP, CFO & Treasurer, Pres. ALS | traded | $24K | 2026-05-15 |
Other Trades by McBrayer Brett
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| AP | AMPCO PITTSBURGH CORP | bought | $30K | 2026-05-19 |
| AP | AMPCO PITTSBURGH CORP | traded | $102K | 2026-05-15 |
| AP | AMPCO PITTSBURGH CORP | traded | $93K | 2026-05-15 |
| AP | AMPCO PITTSBURGH CORP | traded | $84K | 2026-05-15 |
| AP | AMPCO PITTSBURGH CORP | traded | — | 2026-05-15 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for AP — AMPCO PITTSBURGH CORP →
Whisper Score — AP
Track AP insider activity in real time on The Wire →
Get alerts when McBrayer Brett files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:28 UTC