JANAC K CHARLES, President and CEO at Arteris, Inc., sold $1.9M of AIP
This page documents an SEC Form 4 insider trading disclosure for $AIP securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | JANAC K CHARLES |
|---|---|
| Title | President and CEO |
| Company | Arteris, Inc. |
| Ticker | AIP |
| Transaction Type | Sale |
| Transaction Date | 2026-07-01 |
| Shares Traded | 40,405 |
| Price Per Share | $47.0752 |
| Total Value | $1.9M |
| Filed Date | 2026-07-02 |
| Accession Number | 0001068987-26-000015 |
Ownership Context
| Shares Owned After Transaction | 8,747,733 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001068987-26-000015
Other Insider Trades — AIP
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Bayview Legacy, LLC | Insider | sold | $750K | 2026-08-04 |
| Bayview Legacy, LLC | Insider | sold | $84K | 2026-08-04 |
| JANAC K CHARLES | President and CEO | sold | $750K | 2026-08-04 |
| JANAC K CHARLES | President and CEO | sold | $84K | 2026-08-04 |
| Bayview Legacy, LLC | Insider | sold | $182K | 2026-08-03 |
| Bayview Legacy, LLC | Insider | sold | $1.3M | 2026-08-03 |
| Bayview Legacy, LLC | Insider | sold | $763K | 2026-08-03 |
| Alpern Paul L | VP and General Counsel | traded | $2K | 2026-08-03 |
| Alpern Paul L | VP and General Counsel | sold | $17K | 2026-08-03 |
| Alpern Paul L | VP and General Counsel | sold | $103K | 2026-08-03 |
Other Trades by JANAC K CHARLES
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| AIP | Arteris, Inc. | sold | $750K | 2026-08-04 |
| AIP | Arteris, Inc. | sold | $84K | 2026-08-04 |
| AIP | Arteris, Inc. | sold | $763K | 2026-08-03 |
| AIP | Arteris, Inc. | sold | $1.3M | 2026-08-03 |
| AIP | Arteris, Inc. | sold | $182K | 2026-08-03 |
| AIP | Arteris, Inc. | sold | $1.0M | 2026-07-06 |
| AIP | Arteris, Inc. | sold | $89K | 2026-07-06 |
| AIP | Arteris, Inc. | sold | $187K | 2026-07-06 |
| AIP | Arteris, Inc. | sold | $1.1M | 2026-07-06 |
| AIP | Arteris, Inc. | sold | $108K | 2026-07-06 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for AIP — Arteris, Inc. →
Whisper Score — AIP
Track AIP insider activity in real time on The Wire →
Get alerts when JANAC K CHARLES files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:10 UTC