Michalek Libor, President, Director at Affirm Holdings, Inc., traded $422K of AFRM
This page documents an SEC Form 4 insider trading disclosure for $AFRM securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Michalek Libor |
|---|---|
| Title | President, Director |
| Company | Affirm Holdings, Inc. |
| Ticker | AFRM |
| Transaction Type | Tax |
| Transaction Date | 2026-06-01 |
| Shares Traded | 5,783 |
| Price Per Share | $72.91 |
| Total Value | $422K |
| Filed Date | 2026-06-03 |
| Accession Number | 0001628280-26-040239 |
Ownership Context
| Shares Owned After Transaction | 222,604 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001628280-26-040239
Other Insider Trades — AFRM
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Linford Michael | Chief Operating Officer | traded | $69K | 2026-08-01 |
| Adkins Katherine | Chief Legal Officer | traded | — | 2026-08-01 |
| Michalek Libor | President, Director | traded | — | 2026-08-01 |
| Linford Michael | Chief Operating Officer | traded | — | 2026-08-01 |
| Michalek Libor | President, Director | traded | $85K | 2026-08-01 |
| Adkins Katherine | Chief Legal Officer | traded | $45K | 2026-08-01 |
| Schneider Ryan M. | Director | traded | — | 2026-07-01 |
| Michalek Libor | President, Director | traded | $100K | 2026-07-01 |
| Schneider Ryan M. | Director | traded | — | 2026-07-01 |
| GALANTI RICHARD A | Director | traded | — | 2026-07-01 |
Other Trades by Michalek Libor
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| AFRM | Affirm Holdings, Inc. | traded | $85K | 2026-08-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-08-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-07-01 |
| AFRM | Affirm Holdings, Inc. | traded | $100K | 2026-07-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-06-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-06-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-06-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-06-01 |
| AFRM | Affirm Holdings, Inc. | traded | $74K | 2026-05-01 |
| AFRM | Affirm Holdings, Inc. | traded | — | 2026-05-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for AFRM — Affirm Holdings, Inc. →
Whisper Score — AFRM
Track AFRM insider activity in real time on The Wire →
Get alerts when Michalek Libor files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:21 UTC