← Back to Intel
Insider ActivityACRV
RA CAPITAL MANAGEMENT, L.P., Insider at Acrivon Therapeutics, Inc., traded $7.0M of ACRV
Updated Jun 9, 2026
RA CAPITAL MANAGEMENT, L.P.
Insider
Acrivon Therapeutics, Inc. ·
$ACRV
Transaction Details
| Insider | RA CAPITAL MANAGEMENT, L.P. |
|---|---|
| Title | Insider |
| Company | Acrivon Therapeutics, Inc. |
| Ticker | ACRV |
| Transaction Type | Grant |
| Transaction Date | 2026-04-22 |
| Shares Traded | 3,888,888 |
| Price Per Share | $1.8 |
| Total Value | $7.0M |
| Filed Date | 2026-04-23 |
| Accession Number | 0001231919-26-000396 |
Ownership Context
| Shares Owned After Transaction | 11,803,094 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001231919-26-000396
Other Insider Trades — ACRV
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Blume-Jensen Peter | President and CEO | traded | $25K | 2026-05-21 |
| Magovcevic-Liebisch Ivana | Insider | traded | — | 2026-05-18 |
| Devroe Eric | Chief Operating Officer | traded | — | 2026-05-18 |
| Levy Adam D. | Chief Financial Officer | traded | — | 2026-05-18 |
| DiRocco Derek | Insider | traded | — | 2026-05-18 |
| BAUM CHARLES M | Insider | traded | — | 2026-05-18 |
| Miller Mary | Chief Legal Officer | traded | — | 2026-05-18 |
| Gamelin Erick | Chief Development Officer | traded | — | 2026-05-18 |
| Mirza Mansoor Raza | Chief Medical Officer | traded | — | 2026-05-18 |
| Peterson Katharine | Chief Accounting Officer | traded | — | 2026-05-18 |
Other Trades by RA CAPITAL MANAGEMENT, L.P.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| CLYM | Climb Bio, Inc. | traded | — | 2026-06-05 |
| ABOS | Acumen Pharmaceuticals, Inc. | traded | — | 2026-06-03 |
| ABOS | Acumen Pharmaceuticals, Inc. | traded | — | 2026-06-03 |
| TYRA | Tyra Biosciences, Inc. | traded | — | 2026-05-28 |
| COAG | Hemab Therapeutics Holdings, Inc. | bought | $25K | 2026-05-20 |
| COAG | Hemab Therapeutics Holdings, Inc. | bought | $95K | 2026-05-19 |
| ACRV | Acrivon Therapeutics, Inc. | traded | — | 2026-05-18 |
| HOWL | Werewolf Therapeutics, Inc. | sold | $60K | 2026-05-12 |
| HOWL | Werewolf Therapeutics, Inc. | sold | $4K | 2026-05-12 |
| COAG | Hemab Therapeutics Holdings, Inc. | bought | $159K | 2026-05-12 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for ACRV — Acrivon Therapeutics, Inc. →
Track ACRV insider activity in real time on The Wire →
Get alerts when RA CAPITAL MANAGEMENT, L.P. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 09, 2026 at 07:12 UTC