← Back to Intel
Insider ActivityACOG
Opaleye Management Inc., 10% Owner at Alpha Cognition Inc., bought $97K of ACOG
Updated Jun 9, 2026
Opaleye Management Inc.
10% Owner
Alpha Cognition Inc. ·
$ACOG
Transaction Details
| Insider | Opaleye Management Inc. |
|---|---|
| Title | 10% Owner |
| Company | Alpha Cognition Inc. |
| Ticker | ACOG |
| Transaction Type | Purchase |
| Transaction Date | 2026-05-15 |
| Shares Traded | 16,648 |
| Price Per Share | $5.8257 |
| Total Value | $97K |
| Filed Date | 2026-05-19 |
| Accession Number | 0001493152-26-024411 |
Ownership Context
| Shares Owned After Transaction | 2,488,598 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001493152-26-024411
Other Insider Trades — ACOG
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Opaleye Management Inc. | 10% Owner | bought | $416K | 2026-05-29 |
| Opaleye Management Inc. | 10% Owner | bought | $12K | 2026-05-28 |
| Opaleye Management Inc. | 10% Owner | bought | $7K | 2026-05-27 |
| Opaleye Management Inc. | 10% Owner | bought | $91K | 2026-05-21 |
| Opaleye Management Inc. | 10% Owner | bought | $50K | 2026-05-20 |
| D'Angelo Lauren | Chief Operating Officer | bought | $20K | 2026-05-19 |
| Opaleye Management Inc. | 10% Owner | bought | $99K | 2026-05-18 |
| Sensenig Bethany | Insider | traded | — | 2026-04-16 |
| Sensenig Bethany | Insider | traded | — | 2026-04-16 |
| Opaleye Management Inc. | 10% Owner | bought | $9K | 2026-03-30 |
Other Trades by Opaleye Management Inc.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| ACOG | Alpha Cognition Inc. | bought | $416K | 2026-05-29 |
| ACOG | Alpha Cognition Inc. | bought | $12K | 2026-05-28 |
| ACOG | Alpha Cognition Inc. | bought | $7K | 2026-05-27 |
| ACOG | Alpha Cognition Inc. | bought | $91K | 2026-05-21 |
| SLGL | Sol-Gel Technologies Ltd. | bought | $101K | 2026-05-20 |
| ACOG | Alpha Cognition Inc. | bought | $50K | 2026-05-20 |
| ACOG | Alpha Cognition Inc. | bought | $99K | 2026-05-18 |
| SLGL | Sol-Gel Technologies Ltd. | bought | $130K | 2026-05-13 |
| SLGL | Sol-Gel Technologies Ltd. | bought | $102K | 2026-05-12 |
| SNWV | SANUWAVE Health, Inc. | sold | $162K | 2026-05-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for ACOG — Alpha Cognition Inc. →
Track ACOG insider activity in real time on The Wire →
Get alerts when Opaleye Management Inc. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 09, 2026 at 07:06 UTC