For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
WABCInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.13
NEUTRAL
Confidence: 100%
New Positions
1
Increased
12
Decreased
9
Exited
1
Quarterly Flow History
2024-03
+0.58
19m
2024-06
-0.16
19m
2024-09
+0.06
17m
2024-12
+0.30
20m
2025-03
+0.39
23m
2025-06
+0.36
22m
2025-09
-0.18
22m
2025-12
+0.08
24m
Accumulating (13)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Marshall Wace | NEW POSITION | 2K | $105.3M |
| AQR Capital | INCREASED | 373K+25626% | $17.9B |
| Point72 | INCREASED | 72K+665% | $3.4B |
| American Century | INCREASED | 1.8M+3% | $87.8B |
| Citadel | INCREASED | 64K+1459% | $3.1B |
| Winton | INCREASED | 46K+92% | $2.2B |
| Balyasny | INCREASED | 16K+302% | $781.2M |
| Two Sigma | INCREASED | 186K+3% | $8.9B |
| Renaissance Tech | INCREASED | 96K+7% | $4.6B |
| Geode Capital | INCREASED | 81K+5% | $3.9B |
| DFA | INCREASED | 54K+0% | $2.6B |
| Franklin Templeton | INCREASED | 553+15% | $26.4M |
| Northern Trust | INCREASED | 354+9% | $16.9M |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Millennium | DECREASED | 340K-15% | $16.3B |
| Schonfeld | DECREASED | 5K-78% | $233.9M |
| Tudor | DECREASED | 37K-23% | $1.8B |
| Invesco | DECREASED | 93K-9% | $4.4B |
| Arrowstreet | DECREASED | 295K-2% | $14.1B |
| State Street | DECREASED | 1.2M-1% | $58.4B |
| DE Shaw | DECREASED | 9K-29% | $408.6M |
| BlackRock | DECREASED | 3K-49% | $135.2M |
| Brevan Howard | DECREASED | 6K-4% | $309.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →