SENEAInstitutional Flow
Period: 2025-12-31 · 20 managers with activity
-0.10
NEUTRAL
Confidence: 100%
New Positions
1
Increased
8
Decreased
10
Exited
1
Quarterly Flow History
2024-03
-0.33
18m
2024-06
+0.23
13m
2024-09
+0.29
17m
2024-12
-0.20
15m
2025-03
+0.11
18m
2025-06
+0.58
19m
2025-09
+0.52
21m
2025-12
-0.14
21m
Accumulating (9)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Point72 | NEW POSITION | 5K | $526.3M |
| American Century | INCREASED | 189K+22% | $21.0B |
| Citadel | INCREASED | 29K+103% | $3.2B |
| Brevan Howard | INCREASED | 8K+57% | $920.2M |
| DFA | INCREASED | 11K+14% | $1.2B |
| Gotham Asset | INCREASED | 4K+43% | $493.7M |
| Geode Capital | INCREASED | 16K+8% | $1.8B |
| Franklin Templeton | INCREASED | 282+52% | $31.2M |
| AQR Capital | INCREASED | 153+115% | $16.9M |
Distributing (11)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Caxton | EXITED | 0-100% | — |
| BlackRock | DECREASED | 7-100% | $774K |
| Two Sigma | DECREASED | 31K-41% | $3.4B |
| Marshall Wace | DECREASED | 2K-83% | $256.9M |
| Acadian | DECREASED | 68K-14% | $7.5M |
| Millennium | DECREASED | 46K-15% | $5.0B |
| Renaissance Tech | DECREASED | 30K-12% | $3.3B |
| Arrowstreet | DECREASED | 58K-6% | $6.4B |
| State Street | DECREASED | 123K-2% | $13.6B |
| Invesco | DECREASED | 33K-7% | $3.7B |
| DE Shaw | DECREASED | 2K-7% | $205.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →