PRLBInstitutional Flow
Period: 2026-03-31 · 27 managers with activity
+0.19
NEUTRAL
Confidence: 100%
New Positions
7
Increased
9
Decreased
8
Exited
3
Quarterly Flow History
2024-06
+0.13
23m
2024-09
0.00
24m
2024-12
-0.13
23m
2025-03
+0.04
25m
2025-06
-0.09
22m
2025-09
+0.10
20m
2025-12
-0.04
23m
2026-03
+0.19
27m
Accumulating (16)
| Manager | Action | Shares | Value |
|---|---|---|---|
| GGH | NEW POSITION | 21K | $1.2B |
| Two Sigma | NEW POSITION | 12K | $695.6M |
| Bridgewater | NEW POSITION | 8K | $438.5M |
| Winton | NEW POSITION | 8K | $431.3M |
| Man Group | NEW POSITION | 5K | $291.6M |
| Schonfeld | NEW POSITION | 5K | $273.4M |
| Marshall Wace | NEW POSITION | 501 | $28.6M |
| Polen Capital | INCREASED | 38K+806% | $2.1B |
| Renaissance Tech | INCREASED | 520K+5% | $29.7B |
| DE Shaw | INCREASED | 226K+6% | $12.9B |
| Northern Trust | INCREASED | 12K+2498% | $662.2M |
| Geode Capital | INCREASED | 84K+8% | $4.8B |
| State Street | INCREASED | 1.1M+0% | $62.3B |
| Citadel | INCREASED | 10K+49% | $575.9M |
| Arrowstreet | INCREASED | 464K+1% | $26.4B |
| Franklin Templeton | INCREASED | 718+5% | $40.9M |
Distributing (11)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Select Equity | EXITED | 0-100% | — |
| ExodusPoint | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Millennium | DECREASED | 26K-75% | $1.5B |
| Invesco | DECREASED | 70K-21% | $4.0B |
| ARK Invest | DECREASED | 46K-19% | $2.6B |
| Point72 | DECREASED | 32K-19% | $1.8B |
| Acadian | DECREASED | 24K-17% | $1.4M |
| DFA | DECREASED | 44K-4% | $2.5B |
| American Century | DECREASED | 79K-0% | $4.5B |
| Gotham Asset | DECREASED | 11K-2% | $625.7M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →