PG4Institutional Flow
Period: 2025-12-31 · 27 managers with activity
-0.11
NEUTRAL
Confidence: 100%
New Positions
2
Increased
10
Decreased
14
Exited
1
Quarterly Flow History
2024-03
+0.13
30m
2024-06
+0.15
33m
2024-09
-0.15
33m
2024-12
-0.14
28m
2025-03
+0.25
32m
2025-06
+0.13
30m
2025-09
-0.19
27m
2025-12
-0.14
28m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Adage Capital | NEW POSITION | 56K | $4.9B |
| Balyasny | NEW POSITION | 3K | $263.9M |
| Arrowstreet | INCREASED | 624K+67% | $55.0B |
| Marshall Wace | INCREASED | 538K+69% | $47.4B |
| Acadian | INCREASED | 225K+145% | $19.9M |
| American Century | INCREASED | 430K+39% | $37.9B |
| ExodusPoint | INCREASED | 39K+1045% | $3.5B |
| Geode Capital | INCREASED | 613K+5% | $54.1B |
| GMO | INCREASED | 28K+163% | $2.4B |
| AQR Capital | INCREASED | 9K+149% | $796.0M |
| Gotham Asset | INCREASED | 9K+147% | $773.0M |
| Northern Trust | INCREASED | 21K+12% | $1.8B |
Distributing (15)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| Two Sigma | DECREASED | 262K-37% | $23.1B |
| Millennium | DECREASED | 128K-52% | $11.3B |
| WorldQuant | DECREASED | 8K-94% | $674.5M |
| Schonfeld | DECREASED | 28K-80% | $2.5B |
| State Street | DECREASED | 10.5M-0% | $927.0B |
| Brevan Howard | DECREASED | 4K-90% | $332.6M |
| DE Shaw | DECREASED | 21K-54% | $1.8B |
| Bridgewater | DECREASED | 475K-3% | $41.9B |
| Citadel | DECREASED | 10K-35% | $846.8M |
| DFA | DECREASED | 356K-1% | $31.4B |
| Caxton | DECREASED | 14K-4% | $1.2B |
| BlackRock | DECREASED | 438-9% | $38.7M |
| Neuberger Berman (Eisman) | DECREASED | 728-4% | $64.2M |
| Franklin Templeton | DECREASED | 272-8% | $24.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →