NAGEInstitutional Flow
Period: 2026-03-31 · 18 managers with activity
+0.11
NEUTRAL
Confidence: 100%
New Positions
2
Increased
8
Decreased
5
Exited
3
Quarterly Flow History
2024-06
+0.25
16m
2024-09
+0.18
17m
2024-12
+0.37
19m
2025-03
+0.55
22m
2025-06
+0.10
20m
2025-09
+0.40
20m
2025-12
-0.14
21m
2026-03
+0.11
18m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| ExodusPoint | NEW POSITION | 22K | $97.6M |
| Schonfeld | NEW POSITION | 12K | $51.2M |
| Arrowstreet | INCREASED | 2.4M+47% | $10.5B |
| Renaissance Tech | INCREASED | 1.3M+45% | $5.9B |
| Geode Capital | INCREASED | 193K+11% | $851.2M |
| Gabelli | INCREASED | 215K+5% | $946.8M |
| Franklin Templeton | INCREASED | 4K+303% | $16.9M |
| Northern Trust | INCREASED | 711+347% | $3.1M |
| Invesco | INCREASED | 20K+1% | $86.6M |
| DFA | INCREASED | 32K+0% | $143.1M |
Distributing (8)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Two Sigma | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Man Group | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 277K-20% | $1.2B |
| American Century | DECREASED | 74K-47% | $328.5M |
| Millennium | DECREASED | 551K-2% | $2.4B |
| State Street | DECREASED | 1.1M-1% | $4.8B |
| Citadel | DECREASED | 130K-4% | $571.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →