For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
MXLInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
-0.13
NEUTRAL
Confidence: 100%
New Positions
3
Increased
7
Decreased
12
Exited
1
Quarterly Flow History
2024-03
-0.08
26m
2024-06
-0.18
22m
2024-09
-0.27
22m
2024-12
+0.04
23m
2025-03
+0.15
26m
2025-06
-0.36
25m
2025-09
-0.26
19m
2025-12
-0.17
24m
Accumulating (10)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Winton | NEW POSITION | 213K | $3.7B |
| Renaissance Tech | NEW POSITION | 112K | $2.0B |
| Caxton | NEW POSITION | 59K | $1.0B |
| Invesco | INCREASED | 2.1M+499% | $36.3B |
| Geode Capital | INCREASED | 272K+11% | $4.7B |
| Marshall Wace | INCREASED | 19K+427% | $334.4M |
| Citadel | INCREASED | 29K+41% | $500.2M |
| BlackRock | INCREASED | 111K+2% | $1.9B |
| AQR Capital | INCREASED | 2K+13624% | $40.7M |
| Franklin Templeton | INCREASED | 2K+5% | $27.4M |
Distributing (13)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Schonfeld | EXITED | 0-100% | — |
| PRIMECAP | DECREASED | 243K-68% | $4.2B |
| Point72 | DECREASED | 78K-84% | $1.4B |
| Tudor | DECREASED | 77K-82% | $1.3B |
| Two Sigma | DECREASED | 292K-55% | $5.1B |
| Millennium | DECREASED | 215K-31% | $3.7B |
| DE Shaw | DECREASED | 33K-73% | $573.7M |
| PDT Partners | DECREASED | 153K-12% | $2.7B |
| State Street | DECREASED | 4.6M-0% | $79.6B |
| Brevan Howard | DECREASED | 30K-29% | $518.3M |
| Acadian | DECREASED | 204K-5% | $3.6M |
| DFA | DECREASED | 76K-1% | $1.3B |
| Neuberger Berman (Eisman) | DECREASED | 11K-2% | $187.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →