For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
MCWInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.04
NEUTRAL
Confidence: 100%
New Positions
3
Increased
9
Decreased
7
Exited
4
Quarterly Flow History
2024-03
+0.38
16m
2024-06
-0.13
16m
2024-09
+0.41
17m
2024-12
+0.05
19m
2025-03
+0.40
20m
2025-06
+0.47
19m
2025-09
+0.50
20m
2025-12
0.00
24m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Bridgewater | NEW POSITION | 540K | $3.0B |
| Balyasny | NEW POSITION | 280K | $1.6B |
| Two Sigma | NEW POSITION | 36K | $199.0M |
| BlackRock | INCREASED | 329K+84810% | $1.8B |
| Arrowstreet | INCREASED | 1.2M+35% | $6.7B |
| State Street | INCREASED | 3.6M+3% | $20.2B |
| Brevan Howard | INCREASED | 86K+274% | $475.6M |
| Citadel | INCREASED | 95K+31% | $529.9M |
| Geode Capital | INCREASED | 310K+7% | $1.7B |
| Invesco | INCREASED | 352K+4% | $2.0B |
| DFA | INCREASED | 357K+2% | $2.0B |
| Franklin Templeton | INCREASED | 7K+48% | $39.0M |
Distributing (11)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| Schonfeld | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Millennium | DECREASED | 219K-92% | $1.2B |
| Tudor | DECREASED | 430K-64% | $2.4B |
| Renaissance Tech | DECREASED | 66K-87% | $367.4M |
| Gotham Asset | DECREASED | 94K-61% | $520.0M |
| American Century | DECREASED | 205K-13% | $1.1B |
| AQR Capital | DECREASED | 75-98% | $417K |
| Northern Trust | DECREASED | 893-77% | $5.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →