LUMNInstitutional Flow
Period: 2026-03-31 · 26 managers with activity
+0.08
NEUTRAL
Confidence: 100%
New Positions
0
Increased
14
Decreased
10
Exited
2
Quarterly Flow History
2024-06
-0.18
22m
2024-09
0.00
26m
2024-12
+0.33
27m
2025-03
-0.03
31m
2025-06
-0.07
30m
2025-09
-0.23
26m
2025-12
-0.03
29m
2026-03
+0.08
26m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Invesco | INCREASED | 8.2M+162% | $57.1B |
| Millennium | INCREASED | 4.6M+19519% | $31.8B |
| DE Shaw | INCREASED | 3.8M+83% | $26.1B |
| Two Sigma | INCREASED | 5.8M+27% | $40.6B |
| State Street | INCREASED | 46.0M+3% | $319.8B |
| Arrowstreet | INCREASED | 8.0M+8% | $55.3B |
| Northern Trust | INCREASED | 367K+1759% | $2.5B |
| Geode Capital | INCREASED | 3.3M+9% | $23.2B |
| Brevan Howard | INCREASED | 247K+708% | $1.7B |
| Acadian | INCREASED | 169K+44% | $1.2M |
| Aristeia | INCREASED | 101K+31% | $699.3M |
| Neuberger Berman (Eisman) | INCREASED | 8K+2740% | $53.9M |
| Franklin Templeton | INCREASED | 3K+21% | $23.8M |
| Marshall Wace | INCREASED | 800+100% | $5.6M |
Distributing (12)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| ExodusPoint | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Man Group | DECREASED | 2K-100% | $16.3M |
| Balyasny | DECREASED | 1.7M-23% | $11.7B |
| Bridgewater | DECREASED | 138K-77% | $958.6M |
| Renaissance Tech | DECREASED | 9.7M-3% | $67.6B |
| Point72 | DECREASED | 346K-47% | $2.4B |
| Citadel | DECREASED | 1.8M-10% | $12.7B |
| DFA | DECREASED | 603K-22% | $4.2B |
| American Century | DECREASED | 72K-53% | $502.1M |
| Tudor | DECREASED | 77K-26% | $534.5M |
| Segall Bryant | DECREASED | 32K-1% | $222.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →