HNIInstitutional Flow
Period: 2026-03-31 · 22 managers with activity
-0.27
DISTRIBUTION
Confidence: 100%
New Positions
1
Increased
7
Decreased
12
Exited
2
Quarterly Flow History
2024-06
+0.18
22m
2024-09
+0.39
23m
2024-12
-0.04
23m
2025-03
+0.22
23m
2025-06
-0.05
21m
2025-09
+0.75
24m
2025-12
+0.29
28m
2026-03
-0.27
22m
Accumulating (8)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Winton | NEW POSITION | 15K | $494.2M |
| State Street | INCREASED | 2.7M+4% | $89.6B |
| Geode Capital | INCREASED | 245K+13% | $8.2B |
| Invesco | INCREASED | 304K+5% | $10.2B |
| DFA | INCREASED | 98K+3% | $3.3B |
| Northern Trust | INCREASED | 10K+13% | $340.2M |
| Segall Bryant | INCREASED | 33K+3% | $1.1B |
| Franklin Templeton | INCREASED | 539+5% | $18.0M |
Distributing (14)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| PDT Partners | EXITED | 0-100% | — |
| Jennison | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 388K-58% | $13.0B |
| Arrowstreet | DECREASED | 94K-78% | $3.2B |
| Balyasny | DECREASED | 80K-71% | $2.7B |
| Citadel | DECREASED | 23K-88% | $756.4M |
| American Century | DECREASED | 735K-19% | $24.5B |
| ExodusPoint | DECREASED | 101K-48% | $3.4B |
| Marshall Wace | DECREASED | 17K-83% | $554.2M |
| Millennium | DECREASED | 38K-60% | $1.3B |
| Two Sigma | DECREASED | 19K-64% | $647.3M |
| Renaissance Tech | DECREASED | 14K-42% | $460.8M |
| Brevan Howard | DECREASED | 30K-20% | $997.6M |
| Man Group | DECREASED | 11K-29% | $354.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →