HGVInstitutional Flow
Period: 2026-03-31 · 21 managers with activity
+0.05
NEUTRAL
Confidence: 100%
New Positions
2
Increased
9
Decreased
6
Exited
4
Quarterly Flow History
2024-06
0.00
22m
2024-09
+0.08
24m
2024-12
+0.36
22m
2025-03
-0.08
24m
2025-06
-0.22
23m
2025-09
+0.25
24m
2025-12
-0.19
27m
2026-03
+0.05
21m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Two Sigma | NEW POSITION | 28K | $1.1B |
| Caxton | NEW POSITION | 6K | $220.7M |
| ExodusPoint | INCREASED | 178K+637% | $6.9B |
| Tudor | INCREASED | 228K+104% | $8.9B |
| State Street | INCREASED | 2.2M+3% | $86.8B |
| American Century | INCREASED | 92K+52% | $3.6B |
| Geode Capital | INCREASED | 276K+12% | $10.8B |
| Citadel | INCREASED | 34K+561% | $1.3B |
| Invesco | INCREASED | 322K+3% | $12.6B |
| DE Shaw | INCREASED | 180K+3% | $7.0B |
| DFA | INCREASED | 164K+1% | $6.4B |
Distributing (10)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Point72 | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Millennium | EXITED | 0-100% | — |
| Franklin Templeton | DECREASED | 1.5M-20% | $60.6B |
| Schonfeld | DECREASED | 8K-96% | $319.5M |
| Arrowstreet | DECREASED | 1.4M-4% | $54.6B |
| Marshall Wace | DECREASED | 73K-22% | $2.8B |
| Hotchkis & Wiley | DECREASED | 290K-1% | $11.3B |
| Northern Trust | DECREASED | 83-88% | $3.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →