FRHCInstitutional Flow
Period: 2026-03-31 · 10 managers with activity
0.00
NEUTRAL
Confidence: 67%
New Positions
1
Increased
4
Decreased
3
Exited
2
Quarterly Flow History
2024-06
-0.11
9m
2024-09
+0.20
10m
2024-12
+0.17
12m
2025-03
+0.25
16m
2025-06
+0.10
20m
2025-09
-0.11
18m
2025-12
-0.07
15m
2026-03
0.00
10m
Accumulating (5)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Balyasny | NEW POSITION | 4K | $520.1M |
| Millennium | INCREASED | 60K+18% | $8.7B |
| State Street | INCREASED | 219K+3% | $31.7B |
| WorldQuant | INCREASED | 4K+21% | $535.0M |
| Geode Capital | INCREASED | 6K+9% | $929.8M |
Distributing (5)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Point72 | EXITED | 0-100% | — |
| DE Shaw | EXITED | 0-100% | — |
| Northern Trust | DECREASED | 6-100% | $869K |
| Citadel | DECREASED | 6K-68% | $883.8M |
| Invesco | DECREASED | 5K-37% | $745.6M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →