EDRInstitutional Flow
Period: 2025-12-31 · 19 managers with activity
+0.16
NEUTRAL
Confidence: 100%
New Positions
5
Increased
6
Decreased
7
Exited
1
Quarterly Flow History
2024-03
-0.69
13m
2024-06
+0.09
11m
2024-09
0.00
12m
2024-12
+0.85
13m
2025-03
0.00
14m
2025-06
-0.27
11m
2025-09
+0.43
14m
2025-12
+0.20
20m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Two Sigma | NEW POSITION | 3.7M | $34.5B |
| Arrowstreet | NEW POSITION | 1.0M | $9.8B |
| Point72 | NEW POSITION | 107K | $1.0B |
| Franklin Templeton | NEW POSITION | 11K | $99.6M |
| Renaissance Tech | NEW POSITION | 10K | $95.9M |
| Citadel | INCREASED | 586K+135% | $5.5B |
| Schonfeld | INCREASED | 143K+204% | $1.3B |
| DE Shaw | INCREASED | 299K+11% | $2.8B |
| Millennium | INCREASED | 2.3M+1% | $21.8B |
| Geode Capital | INCREASED | 38K+48% | $355.3M |
| BlackRock | INCREASED | 76+36% | $711K |
Distributing (8)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Marshall Wace | EXITED | 0-100% | — |
| Tudor | DECREASED | 648K-64% | $6.1B |
| American Century | DECREASED | 1.3M-46% | $12.2B |
| Balyasny | DECREASED | 2.0M-23% | $18.7B |
| Winton | DECREASED | 12K-94% | $114.7M |
| DFA | DECREASED | 2K-98% | $18.8M |
| ExodusPoint | DECREASED | 259K-21% | $2.4B |
| Brevan Howard | DECREASED | 22K-68% | $206.3M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →