COLMInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
-0.24
DISTRIBUTION
Confidence: 100%
New Positions
5
Increased
6
Decreased
12
Exited
6
Quarterly Flow History
2024-06
-0.04
25m
2024-09
-0.25
24m
2024-12
+0.09
22m
2025-03
+0.12
25m
2025-06
+0.10
29m
2025-09
-0.13
30m
2025-12
-0.13
30m
2026-03
-0.24
29m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| ExodusPoint | NEW POSITION | 80K | $4.4B |
| Segall Bryant | NEW POSITION | 78K | $4.3B |
| Tudor | NEW POSITION | 62K | $3.4B |
| Man Group | NEW POSITION | 18K | $1.0B |
| Winton | NEW POSITION | 15K | $801.7M |
| Gotham Asset | INCREASED | 396K+371% | $21.7B |
| Renaissance Tech | INCREASED | 119K+780% | $6.5B |
| Acadian | INCREASED | 86K+49% | $4.7M |
| State Street | INCREASED | 800K+2% | $43.9B |
| Geode Capital | INCREASED | 97K+8% | $5.3B |
| Invesco | INCREASED | 295K+2% | $16.2B |
Distributing (18)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Millennium | EXITED | 0-100% | — |
| Point72 | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Robeco | EXITED | 0-100% | — |
| DE Shaw | DECREASED | 371K-50% | $20.3B |
| Arrowstreet | DECREASED | 107K-76% | $5.9B |
| Bridgewater | DECREASED | 4K-95% | $210.1M |
| Two Sigma | DECREASED | 25K-67% | $1.4B |
| Caxton | DECREASED | 6K-85% | $312.9M |
| Citadel | DECREASED | 7K-72% | $361.7M |
| American Century | DECREASED | 972K-1% | $53.3B |
| DFA | DECREASED | 99K-7% | $5.4B |
| Hotchkis & Wiley | DECREASED | 116K-4% | $6.4B |
| Northern Trust | DECREASED | 3K-27% | $146.2M |
| Neuberger Berman (Eisman) | DECREASED | 5K-3% | $301.3M |
| Franklin Templeton | DECREASED | 18K-1% | $974.5M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →