For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
BELFBInstitutional Flow
Period: 2025-12-31 · 24 managers with activity
-0.42
DISTRIBUTION
Confidence: 100%
New Positions
1
Increased
6
Decreased
11
Exited
6
Quarterly Flow History
2024-03
+0.09
22m
2024-06
0.00
20m
2024-09
-0.26
19m
2024-12
-0.26
19m
2025-03
-0.20
20m
2025-06
0.00
16m
2025-09
+0.18
22m
2025-12
-0.36
25m
Accumulating (7)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Fisher Investments | NEW POSITION | 252K | $42.7B |
| Citadel | INCREASED | 15K+96% | $2.5B |
| State Street | INCREASED | 247K+2% | $41.9B |
| Polen Capital | INCREASED | 23K+15% | $3.8B |
| BlackRock | INCREASED | 23K+11% | $3.9B |
| Geode Capital | INCREASED | 35K+7% | $6.0B |
| Brevan Howard | INCREASED | 2K+30% | $316.0M |
Distributing (17)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| Two Sigma | EXITED | 0-100% | — |
| Millennium | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Gabelli | EXITED | 0-100% | — |
| American Century | DECREASED | 71K-58% | $12.1B |
| Franklin Templeton | DECREASED | 84-100% | $14.2M |
| Renaissance Tech | DECREASED | 231K-9% | $39.2B |
| DFA | DECREASED | 16K-29% | $2.7B |
| Arrowstreet | DECREASED | 97K-6% | $16.5B |
| Invesco | DECREASED | 163K-3% | $27.7B |
| Northern Trust | DECREASED | 3-100% | $509K |
| Corsair Capital | DECREASED | 7K-19% | $1.2B |
| Caxton | DECREASED | 5K-25% | $873.6M |
| Acadian | DECREASED | 9K-12% | $1.5M |
| AQR Capital | DECREASED | 5-85% | $848K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →