ASHInstitutional Flow
Period: 2026-03-31 · 22 managers with activity
0.00
NEUTRAL
Confidence: 100%
New Positions
5
Increased
6
Decreased
9
Exited
2
Quarterly Flow History
2024-06
-0.07
28m
2024-09
+0.19
27m
2024-12
+0.17
29m
2025-03
+0.15
33m
2025-06
0.00
30m
2025-09
-0.12
25m
2025-12
-0.33
24m
2026-03
0.00
22m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Arrowstreet | NEW POSITION | 244K | $13.6B |
| Marshall Wace | NEW POSITION | 106K | $5.9B |
| Man Group | NEW POSITION | 89K | $5.0B |
| Bridgewater | NEW POSITION | 24K | $1.3B |
| Caxton | NEW POSITION | 21K | $1.2B |
| Two Sigma | INCREASED | 62K+80% | $3.5B |
| State Street | INCREASED | 1.5M+1% | $85.6B |
| Geode Capital | INCREASED | 177K+11% | $9.9B |
| Franklin Templeton | INCREASED | 1.7M+1% | $96.7B |
| DFA | INCREASED | 69K+18% | $3.8B |
| Invesco | INCREASED | 132K+5% | $7.4B |
Distributing (11)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| WCM | EXITED | 0-100% | — |
| Tudor | EXITED | 0-100% | — |
| Millennium | DECREASED | 207K-55% | $11.5B |
| Schonfeld | DECREASED | 107K-66% | $5.9B |
| DE Shaw | DECREASED | 85K-65% | $4.7B |
| American Century | DECREASED | 1.1M-6% | $63.4B |
| Gotham Asset | DECREASED | 89K-33% | $5.0B |
| ExodusPoint | DECREASED | 22K-28% | $1.2B |
| Citadel | DECREASED | 24K-24% | $1.3B |
| Neuberger Berman (Eisman) | DECREASED | 1K-69% | $67.1M |
| Northern Trust | DECREASED | 58-96% | $3.2M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →