← Back to Intel
Dark PoolXOM
Dark Pool Activity: XOM — 654,519,270 shares traded off-exchange
Updated Jun 13, 2026
654,519,270 shares off-exchange
52 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-03-02 | 25,344,595 | 411,118 | 21.6% | +99.2% | UBSA UBS ATS |
| 2026-02-23 | 12,720,732 | 225,884 | 13.9% | -4.9% | INCR INTELLIGENT CROSS LLC |
| 2026-02-16 | 13,375,552 | 200,334 | 15.6% | -13.6% | UBSA UBS ATS |
| 2026-02-09 | 15,474,745 | 236,165 | 13.9% | -19.7% | UBSA UBS ATS |
| 2026-02-02 | 19,271,347 | 273,511 | 14.8% | +3.1% | UBSA UBS ATS |
| 2026-01-26 | 18,689,893 | 255,029 | 16.7% | +68.8% | UBSA UBS ATS |
| 2026-01-19 | 11,071,282 | 160,565 | 15.9% | -23.8% | UBSA UBS ATS |
| 2026-01-12 | 14,525,584 | 204,411 | 14.7% | -22.2% | UBSA UBS ATS |
| 2026-01-05 | 18,659,685 | 256,886 | 16.9% | +170.0% | UBSA UBS ATS |
| 2025-12-29 | 6,910,049 | 107,552 | 13.6% | +25.8% | UBSA UBS ATS |
| 2025-12-22 | 5,492,907 | 90,275 | 14.2% | -51.2% | UBSA UBS ATS |
| 2025-12-15 | 11,246,886 | 183,143 | 10.1% | -16.8% | UBSA UBS ATS |
Venue Analysis
UBSA UBS ATS
Dominant off-exchange venue for XOM in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↑ Increasing (avg WoW change: +15.3%)
View full sentiment analysis for XOM including news, SEC filings, and insider activity.
StonkWhisper Score
Track XOM dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 13, 2026 at 06:30 UTC