← Back to Intel
Dark PoolSPTN
Dark Pool Activity: SPTN — 19,052,469 shares traded off-exchange
Updated Jun 11, 2026
19,052,469 shares off-exchange
28 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2025-09-15 | 1,920,661 | 11,290 | — | +84.9% | LQNA LIQUIDNET H2O ATS |
| 2025-09-08 | 1,038,793 | 10,031 | — | +250.0% | INCR INTELLIGENT CROSS LLC |
| 2025-09-01 | 296,789 | 7,441 | — | -28.0% | INCR INTELLIGENT CROSS LLC |
| 2025-08-25 | 411,950 | 11,098 | — | -60.5% | EBXL LEVEL ATS |
| 2025-08-18 | 1,043,173 | 11,075 | — | +21.2% | BIDS BIDS ATS |
| 2025-08-11 | 860,669 | 13,839 | — | +90.2% | UBSA UBS ATS |
| 2025-08-04 | 452,395 | 12,184 | — | -12.6% | INCR INTELLIGENT CROSS LLC |
| 2025-07-28 | 517,737 | 10,486 | — | -48.0% | INCR INTELLIGENT CROSS LLC |
| 2025-07-21 | 994,990 | 13,906 | — | +72.9% | UBSA UBS ATS |
| 2025-07-14 | 575,397 | 12,163 | — | -26.3% | UBSA UBS ATS |
| 2025-07-07 | 780,263 | 14,220 | — | -40.2% | UBSA UBS ATS |
| 2025-06-30 | 1,305,794 | 13,804 | — | -68.7% | UBSA UBS ATS |
Venue Analysis
LQNA LIQUIDNET H2O ATS
Dominant off-exchange venue for SPTN in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↑ Increasing (avg WoW change: +61.6%)
View full sentiment analysis for SPTN including news, SEC filings, and insider activity.
Track SPTN dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 11, 2026 at 06:31 UTC