← Back to Intel
Dark PoolPFN
Dark Pool Activity: PFN — 10,350,976 shares traded off-exchange
Updated Jun 15, 2026
10,350,976 shares off-exchange
47 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-02-02 | 147,557 | 568 | — | +26.6% | XSTM CROSSSTREAM |
| 2026-01-26 | 116,547 | 577 | — | +19.5% | INCR INTELLIGENT CROSS LLC |
| 2026-01-19 | 97,518 | 408 | — | -35.0% | INCR INTELLIGENT CROSS LLC |
| 2026-01-12 | 149,940 | 655 | — | -38.2% | UBSA UBS ATS |
| 2026-01-05 | 242,721 | 1,099 | — | -23.9% | UBSA UBS ATS |
| 2025-12-29 | 319,048 | 1,664 | — | -36.1% | UBSA UBS ATS |
| 2025-12-22 | 499,641 | 1,648 | — | +52.9% | UBSA UBS ATS |
| 2025-12-15 | 326,705 | 1,072 | — | +20.9% | XSTM CROSSSTREAM |
| 2025-12-08 | 270,341 | 1,031 | — | -20.6% | UBSA UBS ATS |
| 2025-12-01 | 340,433 | 1,389 | — | +115.3% | UBSA UBS ATS |
| 2025-11-24 | 158,138 | 624 | — | -37.0% | UBSA UBS ATS |
| 2025-11-17 | 250,977 | 1,244 | — | -14.4% | UBSA UBS ATS |
Venue Analysis
XSTM CROSSSTREAM
Dominant off-exchange venue for PFN in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↓ Decreasing (avg WoW change: -6.8%)
View full sentiment analysis for PFN including news, SEC filings, and insider activity.
Track PFN dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 15, 2026 at 06:31 UTC