← Back to Intel
Dark Pool DataKRRO
Dark Pool Activity: KRRO — 11,768,710 shares traded off-exchange
Updated Jun 15, 2026
11,768,710 shares off-exchange
47 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-02-02 | 216,394 | 3,789 | — | -59.7% | BIDS BIDS ATS |
| 2026-01-26 | 536,419 | 6,992 | — | +269.9% | LQNT LIQUIDNET NEGOTIATION ATS |
| 2026-01-19 | 145,033 | 3,811 | — | -4.9% | MSPL MS POOL (ATS-4) |
| 2026-01-12 | 152,534 | 3,094 | — | -26.1% | MSPL MS POOL (ATS-4) |
| 2026-01-05 | 206,376 | 4,312 | — | +64.8% | MSPL MS POOL (ATS-4) |
| 2025-12-29 | 125,253 | 2,008 | — | -2.7% | UBSA UBS ATS |
| 2025-12-22 | 128,728 | 2,413 | — | -44.2% | UBSA UBS ATS |
| 2025-12-15 | 230,519 | 3,657 | — | -37.4% | UBSA UBS ATS |
| 2025-12-08 | 368,407 | 5,225 | — | -41.4% | UBSA UBS ATS |
| 2025-12-01 | 628,136 | 9,402 | — | +223.4% | UBSA UBS ATS |
| 2025-11-24 | 194,240 | 4,341 | — | -64.4% | INCR INTELLIGENT CROSS LLC |
| 2025-11-17 | 545,226 | 9,986 | — | -62.6% | UBSA UBS ATS |
Venue Analysis
BIDS BIDS ATS
Dominant off-exchange venue for KRRO in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↑ Increasing (avg WoW change: +44.8%)
View full sentiment analysis for KRRO including news, SEC filings, and insider activity.
Track KRRO dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 15, 2026 at 06:31 UTC