← Back to Intel
Dark PoolKLIC
Dark Pool Activity: KLIC — 33,584,519 shares traded off-exchange
Updated Jun 14, 2026
33,584,519 shares off-exchange
47 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-02-02 | 2,284,822 | 46,215 | — | +166.2% | INCR INTELLIGENT CROSS LLC |
| 2026-01-26 | 858,407 | 25,986 | — | +58.1% | UBSA UBS ATS |
| 2026-01-19 | 542,984 | 17,273 | — | -68.3% | INCR INTELLIGENT CROSS LLC |
| 2026-01-12 | 1,713,182 | 32,040 | — | +38.0% | UBSA UBS ATS |
| 2026-01-05 | 1,241,073 | 26,676 | — | +390.6% | INCR INTELLIGENT CROSS LLC |
| 2025-12-29 | 252,973 | 9,787 | — | -0.6% | INCR INTELLIGENT CROSS LLC |
| 2025-12-22 | 254,383 | 8,293 | — | -61.9% | INCR INTELLIGENT CROSS LLC |
| 2025-12-15 | 667,961 | 19,156 | — | -24.1% | INCR INTELLIGENT CROSS LLC |
| 2025-12-08 | 879,977 | 20,618 | — | -18.6% | UBSA UBS ATS |
| 2025-12-01 | 1,080,467 | 23,274 | — | +26.9% | UBSA UBS ATS |
| 2025-11-24 | 851,463 | 19,462 | — | -21.6% | UBSA UBS ATS |
| 2025-11-17 | 1,085,771 | 28,032 | — | +287.3% | UBSA UBS ATS |
Venue Analysis
INCR INTELLIGENT CROSS LLC
Dominant off-exchange venue for KLIC in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↑ Increasing (avg WoW change: +48.5%)
View full sentiment analysis for KLIC including news, SEC filings, and insider activity.
StonkWhisper Score
Track KLIC dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 14, 2026 at 06:30 UTC