← Back to Intel
Dark PoolKLAR
Dark Pool Activity: KLAR — 87,214,138 shares traded off-exchange
Updated Jun 14, 2026
87,214,138 shares off-exchange
21 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-02-02 | 4,510,846 | 55,156 | — | +8.7% | INCR INTELLIGENT CROSS LLC |
| 2026-01-26 | 4,150,009 | 50,758 | — | +30.9% | INCR INTELLIGENT CROSS LLC |
| 2026-01-19 | 3,170,562 | 37,260 | — | -34.4% | INCR INTELLIGENT CROSS LLC |
| 2026-01-12 | 4,835,592 | 56,933 | — | +14.1% | INCR INTELLIGENT CROSS LLC |
| 2026-01-05 | 4,237,545 | 50,107 | — | +132.8% | INCR INTELLIGENT CROSS LLC |
| 2025-12-29 | 1,820,084 | 23,513 | — | +6.8% | INCR INTELLIGENT CROSS LLC |
| 2025-12-22 | 1,704,817 | 24,284 | — | -47.3% | UBSA UBS ATS |
| 2025-12-15 | 3,232,748 | 33,603 | — | -30.5% | INCR INTELLIGENT CROSS LLC |
| 2025-12-08 | 4,650,125 | 36,085 | — | +37.4% | UBSA UBS ATS |
| 2025-12-01 | 3,384,472 | 36,952 | — | +71.0% | UBSA UBS ATS |
| 2025-11-24 | 1,978,657 | 22,190 | — | -70.2% | SGMT SIGMA X2 |
| 2025-11-17 | 6,648,741 | 61,120 | 25.9% | +302.0% | UBSA UBS ATS |
Venue Analysis
INCR INTELLIGENT CROSS LLC
Dominant off-exchange venue for KLAR in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): → Stable (avg WoW change: +4.8%)
View full sentiment analysis for KLAR including news, SEC filings, and insider activity.
StonkWhisper Score
Track KLAR dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 14, 2026 at 06:30 UTC