← Back to Intel
Dark PoolFLOC
Dark Pool Activity: FLOC — 23,609,496 shares traded off-exchange
Updated Jun 11, 2026
23,609,496 shares off-exchange
47 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-02-02 | 670,742 | 14,825 | — | +85.8% | UBSA UBS ATS |
| 2026-01-26 | 361,011 | 9,595 | — | +114.7% | UBSA UBS ATS |
| 2026-01-19 | 168,114 | 7,391 | — | -38.2% | EBXL LEVEL ATS |
| 2026-01-12 | 272,129 | 9,175 | — | +0.7% | UBSA UBS ATS |
| 2026-01-05 | 270,204 | 8,497 | — | +70.8% | UBSA UBS ATS |
| 2025-12-29 | 158,191 | 4,793 | — | -38.5% | MSPL MS POOL (ATS-4) |
| 2025-12-22 | 257,020 | 4,774 | — | -45.0% | SGMT SIGMA X2 |
| 2025-12-15 | 467,688 | 9,221 | — | -25.9% | INCR INTELLIGENT CROSS LLC |
| 2025-12-08 | 631,010 | 9,953 | — | -6.5% | BIDS BIDS ATS |
| 2025-12-01 | 675,252 | 9,576 | — | +218.1% | BIDS BIDS ATS |
| 2025-11-24 | 212,311 | 6,532 | — | -53.4% | SGMT SIGMA X2 |
| 2025-11-17 | 455,270 | 10,268 | — | +57.7% | INCR INTELLIGENT CROSS LLC |
Venue Analysis
UBSA UBS ATS
Dominant off-exchange venue for FLOC in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↑ Increasing (avg WoW change: +40.8%)
View full sentiment analysis for FLOC including news, SEC filings, and insider activity.
Track FLOC dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 11, 2026 at 06:31 UTC