← Back to Intel
Dark PoolAIRE
Dark Pool Activity: AIRE — 67,667,157 shares traded off-exchange
Updated Jun 13, 2026
67,667,157 shares off-exchange
47 weeks tracked
Weekly Breakdown
| Week Start | DP Shares | DP Trades | DP % | WoW Change | Top Venue |
|---|---|---|---|---|---|
| 2026-02-02 | 535,917 | 1,825 | — | +40.1% | BIDS BIDS ATS |
| 2026-01-26 | 382,525 | 2,184 | — | +6.3% | INCR INTELLIGENT CROSS LLC |
| 2026-01-19 | 359,870 | 1,681 | — | -32.7% | INCR INTELLIGENT CROSS LLC |
| 2026-01-12 | 534,847 | 2,514 | — | -51.0% | INCR INTELLIGENT CROSS LLC |
| 2026-01-05 | 1,090,402 | 4,051 | — | +35.0% | BLUE BOATS |
| 2025-12-29 | 807,450 | 4,332 | — | -88.2% | INCR INTELLIGENT CROSS LLC |
| 2025-12-22 | 6,861,582 | 25,370 | 7.1% | +1366.7% | BLUE BOATS |
| 2025-12-15 | 467,822 | 6,974 | — | -38.5% | INCR INTELLIGENT CROSS LLC |
| 2025-12-08 | 760,530 | 6,438 | — | +118.0% | INCR INTELLIGENT CROSS LLC |
| 2025-12-01 | 348,809 | 1,794 | — | +13.9% | UBSA UBS ATS |
| 2025-11-24 | 306,197 | 1,517 | — | -40.8% | UBSA UBS ATS |
| 2025-11-17 | 517,207 | 2,605 | — | -38.3% | BLUE BOATS |
Venue Analysis
BIDS BIDS ATS
Dominant off-exchange venue for AIRE in the most recent reporting week.
Volume Trend
Recent trend (last 4 weeks): ↓ Decreasing (avg WoW change: -9.3%)
View full sentiment analysis for AIRE including news, SEC filings, and insider activity.
StonkWhisper Score
Track AIRE dark pool activity in real time on The Wire →
Get alerts when dark pool volume spikes — Go Pro →
Dark pool data sourced from FINRA OTC Transparency reports and regulatory disclosure filings. Off-exchange volume figures represent aggregated reported activity and may not capture all dark venues. This page does not constitute financial advice. StonkWhisper presents public records only.
Last updated: June 13, 2026 at 06:30 UTC