← Back to Intel
Congress TradesPKG
PKG Congressional Stock Trades — 8 Transactions
Updated Mar 28, 2026
PKG
Trade History
| Date | Member | Party-State | Type | Amount Range |
|---|---|---|---|---|
| 2025-12-18 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-12-18 | Mike Crapo | - | Unknown | $1,001 — $15,000 |
| 2025-12-18 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-11-13 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-08-14 | Mike Crapo | - | Sale | $1,001 — $15,000 |
| 2025-08-04 | Mike Crapo | - | Purchase | $1,001 — $15,000 |
| 2025-07-25 | Mike Crapo | - | Purchase | $1,001 — $15,000 |
| 2025-07-22 | Mike Crapo | - | Purchase | $1,001 — $15,000 |
Members Who Trade PKG
Related Tickers
Other tickers traded by the same members of Congress
Browse
Track PKG in real time on The Wire →
Get alerts when Congress trades PKG — Sign Up Free →
Full analytics & Pro features — $9.99/mo →
Data sourced from STOCK Act financial disclosure filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of congressional filings.
Last updated: March 28, 2026 at 05:01 UTC